Wizards' Tower master mage (Pickpocketing)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 15–30 | 225/3,000 | |
| 2–3 | 180/3,000 | |
| 3–7 | 150/3,000 | |
| 2–4 | 180/3,000 | |
| 2–4 | 180/3,000 | |
| 1–4 | 75/3,000 | |
| 6–10 | 225/3,000 | |
| 6–9 | 225/3,000 | |
| 1 | 1/3,000 | |
Can be obtained without completion of Mourning's End Part II. | 1 | 1/3,000 |
| 1 | 1/3,000 | |
| Coins | 560 | 707/3,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…