Rasial, the First Necromancer (Normal)
The first necromancer.
- Access
- Free-to-play
- Combat level
- 8,462
- Attack
- 1
- Defence
- 95
- Magic
- 1
- Ranged
- 1
- Life points
- 800,000
- Melee max hit
- 0
- Magic max hit
- 0
- Ranged max hit
- 0
- Melee accuracy
- 0
- Magic accuracy
- 0
- Ranged accuracy
- 0
- Armour
- 2,458
- Weakness
- necromancy
- Attack style
- necromancy
- Combat experience
- 18,000
- Poisonous
- No
- Aggressive
- Yes
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
Drop rate increased to 1/632 with tier 4 luck. | 1 | 1/640 |
Drop rate increased to 1/632 with tier 4 luck. | 1 | 1/640 |
Drop rate increased to 1/630 with tier 4 luck. | 1 | 1/640 |
Drop rate increased to 1/630 with tier 4 luck. | 1 | 1/640 |
Drop rate increased to 1/630 with tier 4 luck. | 1 | 1/640 |
Drop rate increased to 1/630 with tier 4 luck. | 1 | 1/640 |
Drop rate increased to 1/630 with tier 4 luck. | 1 | 1/640 |
| 5–8 | 5/384 | |
| 5–8 | 5/384 | |
| 4–7 | 5/384 | |
| 80 | 8/128 | |
| 80 | 8/128 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…