Archaeology professor
Not the adventurous kind.
- Access
- Members
- Location
- Exam Centre
- Actions
- Pickpocket
Areas
- Dig Site: Stormguard - Howl's Workshop
- RuneScape Surface
- Dig Site: Kharid-et
- Dig Site: Orthen
- Dig Site: Infernal Source
- Dig Site: Warforge
- Senntisten
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 350 | 736/1,000 |
| 3 | 175/1,000 | |
| 1 | 10/1,000 | |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,000 |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,000 |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,000 |
Tetracompass pieces are always dropped in order: tetracompass piece (left), tetracompass piece (right), tetracompass piece (dial), tetracompass piece (needle). | 1 | 1/1,000 |
| 1 | 2/4,000 | |
| 1 | 2/4,000 | |
| 1 | 2/4,000 | |
| 1 | 2/4,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…