Party Pumpkin (Normal)
Out to party and get completely smashed.
- Location
- Varies
- Actions
- Smash
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 25 | Always | |
| 1 | 2/10,478 | |
Using an estimated rarity as not enough data has been submitted. | 1 | Very rare |
| 1 | 2/10,478 | |
| 1 | 3/10,478 | |
Using an estimated rarity as not enough data has been submitted. | 1 | Very rare |
Only if not an Ironman Mode player. | 1 | 15/10,478 |
| 1 | 28/10,478 | |
| 1 | 61/10,478 | |
| 1 | 74/10,478 | |
| 1 | 83/10,478 | |
| 1 | 96/10,478 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…