Possessed pickaxe (Static)
Useful for hitting rocks.
- Access
- Free-to-play
- Location
- Abandoned Mine
Areas
- Haunted mine
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
| Ghost hunter goggles During October, the chance is 1/1500. Only dropped if not already owned. | 1 | 1/2,000 |
| Ghost hunter body During October, the chance is 1/1500. Only dropped if not already owned. | 1 | 1/2,000 |
| Ghost hunter legs During October, the chance is 1/1500. Only dropped if not already owned. | 1 | 1/2,000 |
| Ghost hunter backpack During October, the chance is 1/1500. Only dropped if not already owned. | 1 | 1/2,000 |
During October, the chance is 1/500. Only dropped if not already owned. | 1 | 1/1,000 |
During October, the chance is 1/512. Only dropped if not already owned. | 1 | 1/1,024 |
| Cremation During October, the chance is 1/500. Only dropped if not already owned. | 1 | 1/1,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…