Captain Deathbeard (Phantom)
How to make it
Captain Deathbeard (Phantom)
Plan materialsWhere to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| Big event mystery box (Shifting Sands) Only if not already unlocked. Estimated rarity may be inaccurate due to a low sample size. | 1 | 2/1,724, 4 rolls |
| Big event mystery box (The Need for Mead) Only if not already unlocked. Estimated rarity may be inaccurate due to a low sample size. | 1 | 2/1,912, 4 rolls |
| Big event mystery box (The Need for Mead) Only if not already unlocked. No estimated rarity or submissions found for this item. | 1 | Unknown, 6 rolls |
| Event mystery box (Shifting Sands) Only if not already unlocked. Estimated rarity may be inaccurate due to a low sample size. | 1 | 2/862, 2 rolls |
| Event mystery box (The Need for Mead) Only if not already unlocked. Estimated rarity may be inaccurate due to a low sample size. | 1 | 2/956, 2 rolls |
| Event mystery box (The Need for Mead) Only if not already unlocked. No estimated rarity or submissions found for this item. | 1 | Unknown, 3 rolls |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…