Divine coal rock: where to get it
Page 2 of 2| Source | Quantity | Chance per roll |
|---|---|---|
| Time Crash/Rewards with Smouldering Lamps! modifier | 2 | 600,000/213,552,000 |
| Time Crash/Rewards with Yellow Rarity Plus modifier | 2 | 731,250/81,447,750 |
| Time to Train | 2 | 1,350,000/100,000,000 |
| Tinkerer's Trail | 2 | 937,500/164,000,000 |
| Treasure Hunter/Rewards | 2 | 966,750/222,427,755 |
| Ultimate Showdown | 2 | Unknown |
| Vault of Gemstones | 2 | Unknown |
| Vault of Riches | 2 | 844,500/201,900,000 |
| Vault of the Dead | 2 | 919,500/222,450,000 |
| Volcanic Dash | 2 | 562,500/240,300,000 |
| Wildcard Wednesdays | 2 | 1,200,000/164,000,000 |
| Witch's Cauldron | 2 | 555,000/109,556,625 |
Requires between level 21 and 30 Mining.