Dungeoneering Wildcard
Consuming this item within Daemonheim will allow you to get 50% more Dungeoneering XP and tokens for the floor that you are on.
- Access
- Free-to-play
- Trade
- Not tradeable
- Weight
- 0
- Value
- 1
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Elite Dungeon Reward Shop (Gorajo Card (solo)) | 1 | Unknown |
| Elite Dungeon Reward Shop (Gorajo Card (team)) | 1 | Unknown |
| Frank's Free Chest (January 2023) | 3 | 23/2,391 |
| Lost Easter basket | 1 | 227/12,380, 2 rolls |
| Motherlode Maw | 1 | 1/68.7 |
| Mystery egg | 1 | 90/4,464, 4 rolls |
| Mystery egg (Egg Hunt) Estimated rarity may be inaccurate due to a low sample size. | 1 | 31/1,146, 3 rolls |
| Mystery gift (Christmas Village) Estimated rarity may be inaccurate due to a low sample size. | 3 | 24/951, 3 rolls |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…