Giant prismatic fallen star
This star can be drained of energy to give you bonus XP.
- Access
- Free-to-play
- Trade
- Not tradeable
- Weight
- 0.1
- Value
- 100
- Inventory actions
- Choose skill, Destroy
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Academy of Heroes | 1 | 14,740/2,230,000 |
| Academy of Heroes/Archive | 1 | 14,740/2,230,000 |
| Academy of Mages | 1 | 11,000/2,230,000 |
| Academy of Skillers | 1 | 11,000/2,230,000 |
| Adventurer's Trail | 1 | Unknown |
| Artisan's Anvil | 1 | 54,000/28,750,000 |
| Assassin's Return | 1 | 14,490/2,230,000 |
| Cerberus Frost | 1 | 7,325/14,650,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…