Large portable skilling pack
Contains portable skilling objects of your choice.
- Access
- Free-to-play
- Trade
- Not tradeable
- Weight
- 0
- Value
- 1
- Inventory actions
- Select station, Destroy
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Academy of Mages | 1 | 74,000/112,000,000 |
| Academy of Skillers | 1 | 74,000/112,000,000 |
| Adventurer's Trail | 1 | Unknown |
| Artisan's Anvil | 1 | 54,000/121,000,000 |
| Assassin's Return | 1 | 50,000/112,000,000 |
| Celebration Lamps | 1 | 62,600/89,196,800 |
| Cerberus Frost | 1 | 317,400/593,400,000 |
| Christmas Trail | 1 | Unknown |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…