Lergberry seed
Plant in a vine bush patch.
- Access
- Members
- Trade
- Not tradeable
- Weight
- 0
- Value
- 9
- Inventory actions
- Drop
Used to make
Seedy mush
Plan materialsMaterials
Variety mush
Plan materialsMaterials
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Camouflaged jadinko (Herblore Habitat) | 1 | 74/1,954 |
| Cannibal jadinko | 1 | 43/1,709 |
| Common jadinko | 1 | 142/5,380 |
| Diseased jadinko (Herblore Habitat) | 1 | 249/15,761 |
| Guthix jadinko | 1 | 16/1,064 |
| Igneous jadinko | 1 | 221/7,500 |
| Offering stone | 1 | Common |
| Saradomin jadinko | 1 | 33/2,616 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…