Spring cleaner: where to get it
Page 2 of 2| Source | Quantity | Chance per roll |
|---|---|---|
| Time Crash/Rewards with Yellow Rarity Plus modifier | 1 | 146,250/186,745,500 |
| Tinkerer's Trail | 1 | 187,500/112,000,000 |
| Treasure Hunter/Rewards | 1 | 193,350/594,840,510 |
| Ultimate Showdown | 1 | Unknown |
| Vault of Christmas | 1 | Unknown |
| Vault of Gemstones | 1 | Unknown |
| Vault of Riches | 1 | 168,900/121,000,000 |
| Vault of the Dead | 1 | 183,900/99,550,000 |
| Wildcard Wednesdays | 1 | 240,000/112,000,000 |
| Witch's Cauldron | 1 | 111,000/292,988,250 |
Only available until unlocked. If unlocked, the chance is redistributed to the other Utility prizes.