Super attack (1)
How to make it
Super attack (1)
Plan materialsMaterials
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| 'Rum'-pumped crab | 1 | 6/100 |
| Ancient warrior | 1 | 11/128 |
| Chaos witch apprentice (Normal mode) | 3–9 | 1/33.3 |
| Chaos witch channeler (Level 143 (Normal mode)) | 3–9 | 1/33.3 |
| Chaos witch lifeweaver (Normal mode) | 3–9 | 1/33.3 |
| Chaos witch magus (Normal mode) | 3–9 | 1/33.3 |
| Chaos witch mender (Normal mode) | 3–9 | 1/33.3 |
| Chaos witch (Normal mode) | 3–9 | 1/33.3 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…