Super magic potion (3)
How to make it
Super magic potion (3)
Plan materialsMaterials
Used to make
Extreme magic (3)
Plan materialsMaterials
Where to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| Ancient mage | 1 | 11/128 |
| Commander Zilyana (Normal mode) | 3 | 8/128 |
| Dagannoth Prime | 3 | 6/128 |
| Glacor | 1 | 3/96 |
| Kerapac, the bound (Hard mode) | 8–12 | 8/100, 3 rolls |
| Kerapac, the bound (Normal mode) | 4–8 | 8/100, 3 rolls |
| Pthentraken | 5 | 1,000/10,000 |
| Squeal of Fortune/Rewards | 1 | Common |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…