Ugune seed
Plant in a vine herb patch.
- Access
- Members
- Trade
- Not tradeable
- Weight
- 0
- Value
- 10,000
- Inventory actions
- Drop
Used to make
Seedy mush
Plan materialsMaterials
Variety mush
Plan materialsMaterials
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Camouflaged jadinko (Herblore Habitat) | 1 | 3/1,954 |
| Carrion jadinko | 1 | 167/6,360 |
| Common jadinko | 1 | 69/5,380 |
| Diseased jadinko (Herblore Habitat) | 1 | 129/15,761 |
| Draconic jadinko | 1 | 97/7,162 |
| Guthix jadinko | 1 | 6/1,064 |
| Offering stone | 1 | Uncommon |
| Saradomin jadinko | 1 | 18/2,616 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…