Ward of subjugation
A shield worn by magic-using followers of Zamorak.
- Access
- Members
- Weight
- 5.443
- Value
- 47,000
- High alchemy
- 28,200
- Low alchemy
- 18,800
- Melee strength
- 0
- Prayer
- 1
- Weapon damage
- 0
- Accuracy
- 0
- Armour
- 297.2
- Life points
- 35
- Ranged strength
- 0
- Magic strength
- 0
- Necromancy strength
- 0
- Tier
- 70
- Equipment type
- Shield
Equipment requirements
70
Used to make
Augmented ward of subjugation
Plan materialsMaterials
Where to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| Balfrug Kreeyath 1/8,192 for any unique item. | 1 | 1/65,536 |
| K'ril Tsutsaroth (Hard mode) This drop rate is calculated by considering a 2/128 (1/64) base chance to roll the unique drop table at any God Wars Dungeon boss and a following 1/8 chance to roll any of these items on that table at random. | 1 | 1/512 |
| K'ril Tsutsaroth (Normal mode) This drop rate is calculated by considering a 2/128 (1/64) base chance to roll the unique drop table at any God Wars Dungeon boss and a following 1/8 chance to roll any of these items on that table at random. | 1 | 1/512 |
| Tstanon Karlak 1/8,192 for any unique item. | 1 | 1/65,536 |
| Zakl'n Gritch 1/8,192 for any unique item. | 1 | 1/65,536 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…