White berries
Sour berries, used in potions.
- Access
- Members
- Weight
- 0.007
- Value
- 10
- High alchemy
- 6
- Low alchemy
- 4
Grand Exchange
- Buy limit
- 10,000
Price history
Open price chartUsed to make
Fruity mush
Plan materialsMaterials
Pink dye
Plan materialsMaterials
Super defence (3)
Plan materialsMaterials
Supercompost
Plan materialsMaterials
Variety mush
Plan materialsMaterials
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| 'Rum'-pumped crab | 67–85 | 1/1,092,266.67 |
| Aberrant spectre | 67–85 | 1/1,398,101.33 |
| Abomination | 67–85 | 1/68,266.67 |
| Abyssal beast | 67–85 | 1/51,200 |
| Abyssal demon | 67–85 | 1/102,400 |
| Abyssal demon (elite) | 67–85 | 1/68,266.67, 3 rolls |
| Abyssal demon (Heart of Gielinor) | 67–85 | 1/2,202,009.6 |
| Abyssal lord | 67–85 | 1/34,133.33 |
Related quests
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…