Basic Phosphosseous spoils
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
Using an estimated rarity as not enough data has been submitted. | 1 | Very rare, 2 rolls |
| Mask of the Matriarchs Using an estimated rarity as not enough data has been submitted. | 1 | Very rare, 2 rolls |
If received before having completed Field of Screams, replaced by 1,000 spooky tokens. No estimated rarity or submissions found for this item. | 1 | Unknown, 2 rolls |
Only obtainable while the Grim Harvest Treasure Hunter promotion is active. No estimated rarity or submissions found for this item. | 1 | Unknown, 2 rolls |
Estimated rarity may be inaccurate due to a low sample size. | 1 | 24/962, 2 rolls |
Only with fewer than 150,000 spooky tokens. Estimated rarity may be inaccurate due to a low sample size. | 1,000 | 3/962, 2 rolls |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…