Spooky tokens
Small circular tokens, used in Death's 'Spooky Shop'. (These will be removed at the end of the Halloween event)
- Access
- Free-to-play
- Trade
- Not tradeable
- Weight
- 0
- Value
- 1
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| 2024 Halloween event (Sunday ceremonies) | 10,000 | Always |
| Basic Phosphosseous spoils Only with fewer than 150,000 spooky tokens. Estimated rarity may be inaccurate due to a low sample size. | 1,000 | 3/962, 2 rolls |
| Basic Skaraxxi spoils Only with fewer than 150,000 spooky tokens. Estimated rarity may be inaccurate due to a low sample size. | 1,000 | 14/1,030, 2 rolls |
| Basic Solak-o'-lantern spoils Only with fewer than 150,000 spooky tokens. Estimated rarity may be inaccurate due to a low sample size. | 1,000 | 8/1,212, 2 rolls |
| Bounty of Bones | 1,000 | Always |
| Clan goodie bag Only with fewer than 150,000 spooky tokens. | 1,000 | 612/9,435, 3 rolls |
| Clan goodie bag (Ironman accounts) Only with fewer than 150,000 spooky tokens. | 100 | Common |
| Clan goodie bag (Ironman accounts) Only with fewer than 150,000 spooky tokens. | 1,000 | Uncommon |
Related quests
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…