Chest (Chaos Druid Tower, 75 Thieving)
Loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 1,500 | 657/1,341 |
| 1–3 | 109/1,341 | |
| 1–3 | 139/1,341 | |
| 1–3 | 103/1,341 | |
| 1–3 | 128/1,341 | |
| 1–3 | 117/1,341 | |
| 1–3 | 117/1,341 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…