Grimy spirit weed
I need to clean this herb before I can use it.
- Access
- Members
- Weight
- 0.001
- Value
- 1
- High alchemy
- 1
- Low alchemy
- 1
Grand Exchange
- Buy limit
- 10,000
Price history
Open price chartUsed to make
Clean spirit weed
Plan materialsMaterials
Clean spirit weed
Plan materialsMaterials
- Coins200
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Black demon | 1 | 8/128 |
| Black demon (Demon Flash Mobs) | 1 | 8/128 |
| Chest (Chaos Druid Tower, 75 Thieving) | 1–3 | 117/1,341 |
| Devil's snare | 3–5 | 6/102 |
| Divine Druid (Equilibrium League) (Equilibrium Leagues) | 3–7 | 1/23 |
| Divine herb patch I | 1 | Common |
| Golden Touch (Equilibrium League) (Equilibrium Leagues) | 3–9 | 1/19 |
| Mutated jadinko baby | 1 | 1/39.8 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…