Clan goodie bag (Ironman accounts)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
Only with fewer than 150,000 spooky tokens. | 100 | Common |
Only with fewer than 150,000 spooky tokens. | 1,000 | Uncommon |
| Oddments Only with 150,000 or more spooky tokens. | 100 | Unknown |
| 1 | Very rare | |
| 1 | Very rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare | |
| 1 | Rare |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…