Elder Trove (Wen, T2): loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 50,000 | 21/286 |
| Coins | 100,000 | 10/286 |
| 1–2 | 1/286 | |
| 75 | 9/286 | |
| Extreme magic (3) | 10 | 9/286 |
| Extreme ranging (3) | 10 | 14/286 |
| Super attack (3) | 10 | 14/286 |
| Super restore (3) | 10 | 9/286 |
| 20 | 13/286 | |
| 2 | 27/286 | |
| 1 | 20/286 | |
| 1 | 28/286 | |
| 20 | 11/286 | |
| 10 | 11/286 | |
| 100 | 11/286 | |
| 10 | 12/286 | |
| 1 | 2/286 | |
| 40 | 20/286 | |
| 10 | 3/286 | |
| 5 | 3/286 | |
| 2 | 16/286 | |
| 5 | 11/286 | |
| 1 | 9/286 |
Estimated rarity may be inaccurate due to a low sample size.