Extreme ranging (3)
How to make it
Extreme ranging (3)
Plan materialsMaterials
Used to make
Overload (3) (unfinished)
Plan materialsMaterials
Overload (3)
Plan materialsMaterials
Overload (3)
Plan materialsMaterials
Where to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Elder Trove (Bik, T1) | 10 | 30/1,000 |
| Elder Trove (Bik, T2) Estimated rarity may be inaccurate due to a low sample size. | 10 | 18/563 |
| Elder Trove (Bik, T3) | 12 | 50/1,000 |
| Elder Trove (Ful, T1) | 10 | 30/1,000 |
| Elder Trove (Ful, T2) Estimated rarity may be inaccurate due to a low sample size. | 10 | 3/99 |
| Elder Trove (Ful, T3) | 12 | 50/1,000 |
| Elder Trove (Jas, T1) | 10 | 30/1,000 |
| Elder Trove (Jas, T2) Estimated rarity may be inaccurate due to a low sample size. | 10 | 10/324 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…