Gummy surprise egg: loot
Page 2 of 2| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 1/73 | |
| 500 | 21/73 | |
| 150 | 17/73 | |
| 125 | 34/73 | |
| 200 | 15/73 | |
| 100 | 24/73 | |
| 100 | 23/73 | |
| 150 | 18/73 | |
| 150 | 18/73 | |
| 25 | 24/73 | |
| 50 | 21/73 |
Estimated rarity may be inaccurate due to a low sample size.
| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 1/73 | |
| 500 | 21/73 | |
| 150 | 17/73 | |
| 125 | 34/73 | |
| 200 | 15/73 | |
| 100 | 24/73 | |
| 100 | 23/73 | |
| 150 | 18/73 | |
| 150 | 18/73 | |
| 25 | 24/73 | |
| 50 | 21/73 |
Estimated rarity may be inaccurate due to a low sample size.