Potion Pandemonium
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | 4/20,000 | |
| 1 | 4/20,000 | |
| 1 | 253,000/2,250,000 | |
| 1 | 140,300/2,250,000 | |
| 1 | 71,300/2,250,000 | |
| 1 | 41,400/2,250,000 | |
| 1 | 11,500/2,250,000 | |
| 1 | 286,000/2,230,000 | |
| 1 | 158,600/2,230,000 | |
| 1 | 80,600/2,230,000 | |
| 1 | 41,600/2,230,000 | |
| 1 | 13,000/2,230,000 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…