Raz's stash
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 3–7 | Common | |
| 3–7 | Common | |
| 3–7 | Common | |
| 2–4 | Common | |
| 3–6 | Common | |
| 3–6 | Common | |
| 3–6 | Common | |
| 3–6 | Common | |
| 6–10 | Common | |
| 10–14 | Common | |
| 7–10 | Common | |
| 7–10 | Common |
Using an estimated rarity as not enough data has been submitted.
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…