Raz's stash: loot
| Item | Quantity | Chance per roll |
|---|---|---|
| 3–7 | Common | |
| 3–7 | Common | |
| 3–7 | Common | |
| 2–4 | Common | |
| 3–6 | Common | |
| 3–6 | Common | |
| 3–6 | Common | |
| 3–6 | Common | |
| 6–10 | Common | |
| 10–14 | Common | |
| 7–10 | Common | |
| 7–10 | Common | |
| 7–10 | Common | |
| 7–10 | Common | |
| 10–14 | Common | |
| 10 | Common | |
| 3 | Common | |
| 10–15 | Common | |
| 4–10 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Uncommon | |
| 1 | Rare |
Using an estimated rarity as not enough data has been submitted.