Starlight
Bane of darkness.
- Access
- Free-to-play
- Combat level
- 102
- Attack
- 73
- Defence
- 73
- Magic
- 1
- Ranged
- 1
- Life points
- 7,500
- Melee max hit
- 624
- Magic max hit
- 0
- Ranged max hit
- 0
- Melee accuracy
- 1,608
- Magic accuracy
- 0
- Ranged accuracy
- 0
- Armour
- 1,299
- Weakness
- water
- Attack style
- melee
- Combat experience
- 375
- Poisonous
- No
- Aggressive
- Yes
- Size
- 2
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| 1 | Always | |
Only during the Rag and Bone Man quest. | 1 | Always |
| Coins | 1,400–1,500 | 315/40,960 |
1/8,192 for any unique item. | 1 | 1/40,960 |
1/8,192 for any unique item. | 1 | 1/81,920 |
1/8,192 for any unique item. | 1 | 1/81,920 |
1/8,192 for any unique item. | 1 | 1/40,960 |
1/8,192 for any unique item. | 1 | 1/40,960 |
1/8,192 for any unique item. | 1 | 1/40,960 |
| 1 | Very rare | |
| Coins | 1,000–1,500 | 9/1,536 |
1/512 for any godsword shard. | 1 | 1/1,536 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…