Saradomin's hiss
An enchanted amulet which subtly impacts decision making. Zamorak accepted the amulets for the life of a cowardly commander.
- Access
- Members
- Weight
- 0.01
- Value
- 40,000
- High alchemy
- 24,000
- Low alchemy
- 16,000
- Melee strength
- 0
- Prayer
- 2
- Weapon damage
- 0
- Accuracy
- 0
- Armour
- 0
- Life points
- 0
- Ranged strength
- 0
- Magic strength
- 40.2
- Necromancy strength
- 0
- Tier
- 0
Equipment requirements
70
Used to make
Arcane stream necklace
Plan materialsMaterials
Where to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| Bree 1/8,192 for any unique item. | 1 | 1/40,960 |
| Commander Zilyana (Hard mode) This drop rate is calculated by considering a 1/64 base chance (1/63 with tier 2 luck or higher) to roll the unique drop table at any God Wars Dungeon boss and a following 1/5 chance to roll any of these items on that table at random. For the Armadyl crossbow, the drop rate is 1/320 for any crossbow and then 1/2 for a specific crossbow; effectively halving the unique drop rate mentioned in the DevBlog. | 1 | 1/320 |
| Commander Zilyana (Normal mode) This drop rate is calculated by considering a 1/64 base chance (1/63 with tier 2 luck or higher) to roll the unique drop table at any God Wars Dungeon boss and a following 1/5 chance to roll any of these items on that table at random. For the Armadyl crossbow, the drop rate is 1/320 for any crossbow and then 1/2 for a specific crossbow; effectively halving the unique drop rate mentioned in the DevBlog. | 1 | 1/320 |
| Growler 1/8,192 for any unique item. | 1 | 1/40,960 |
| Starlight 1/8,192 for any unique item. | 1 | 1/40,960 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…