Crystal triskelion
This key moves on its own, seeming to point towards something in the distance.
- Access
- Members
- Trade
- Not tradeable
- Weight
- 0.01
- Value
- 0
- Inventory actions
- Locate, Destroy
How to make it
Crystal triskelion
Plan materialsWhere to get it
View all| Source | Quantity | Chance per roll |
|---|---|---|
| Ancient casket | 1 | 8/100 |
| Arch-Glacor (Normal mode (2 mechs.)) | 1 | 1/200, 3 rolls |
| Arch-Glacor (Normal mode (3 mechs.)) | 1 | 1/200, 3 rolls |
| Arch-Glacor (Normal mode (4 mechs.)) | 1 | 1/200, 3 rolls |
| Arch-Glacor (Normal mode (5 mechs.)) | 1 | 1/200, 3 rolls |
| Frank's Free Chest (January 2023) | 1 | 13/2,391 |
| Memory of Nomad | 1–2 | Common |
| Motherlode Maw | 1 | 1/1,615 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…