Elder Trove (Jas, T2)
Loot
View all| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 50,000 | 27/324 |
| Coins | 100,000 | 17/324 |
| 1–2 | 2/324 | |
| 75 | 15/324 | |
| Extreme magic (3) | 10 | 11/324 |
| Extreme ranging (3) | 10 | 10/324 |
| Super attack (3) | 10 | 9/324 |
| Super restore (3) | 10 | 8/324 |
| 20 | 26/324 | |
| 2 | 24/324 | |
| 1 | 19/324 | |
| 1 | 25/324 |
Estimated rarity may be inaccurate due to a low sample size.
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…