Elder Trove (Jas, T2): loot
| Item | Quantity | Chance per roll |
|---|---|---|
| Coins | 50,000 | 27/324 |
| Coins | 100,000 | 17/324 |
| 1–2 | 2/324 | |
| 75 | 15/324 | |
| Extreme magic (3) | 10 | 11/324 |
| Extreme ranging (3) | 10 | 10/324 |
| Super attack (3) | 10 | 9/324 |
| Super restore (3) | 10 | 8/324 |
| 20 | 26/324 | |
| 2 | 24/324 | |
| 1 | 19/324 | |
| 1 | 25/324 | |
| 20 | 16/324 | |
| 10 | 17/324 | |
| 100 | 18/324 | |
| 10 | 5/324 | |
| 1 | 4/324 | |
| 40 | 21/324 | |
| 10 | 4/324 | |
| 5 | 6/324 | |
| 2 | 11/324 | |
| 5 | 20/324 | |
| 1 | 9/324 |
Estimated rarity may be inaccurate due to a low sample size.