Bank, Seren's Encampment
Map icon
- Floor
- Floor 1
- Square
- 3231, 6626
- Region
- 12903
Nearby
Transportation, Seren's EncampmentFloor 1 3235, 66254 squares
Transportation, Seren's EncampmentFloor 1 3226, 66255 squares
Transportation, Seren's EncampmentFloor 1 3290, 662559 squares
Transportation, Zaros's BastionFloor 1 3171, 662560 squares
Bank, Zaros's BastionFloor 1 3167, 662664 squares
Bank, Seren's EncampmentFloor 1 3295, 662664 squares
Transportation, Seren's EncampmentFloor 1 3299, 662568 squares
Transportation, Zaros's BastionFloor 1 3162, 662569 squares
Other destinations
Bank, Zaros's BastionFloor 1 3167, 662664 squares
Bank, Seren's EncampmentFloor 1 3295, 662664 squares
Bank, Zaros's BastionFloor 1 3103, 6626128 squares
Bank, Seren's EncampmentFloor 1 3359, 6626128 squares
Bank, Zaros's BastionFloor 1 3039, 6626192 squares
Bank, Seren's EncampmentFloor 1 3423, 6626192 squares