Bank, Zaros's Bastion
Map icon
- Floor
- Floor 1
- Square
- 3167, 6626
- Region
- 12647
Nearby
Transportation, Zaros's BastionFloor 1 3171, 66254 squares
Transportation, Zaros's BastionFloor 1 3162, 66255 squares
Transportation, Seren's EncampmentFloor 1 3226, 662559 squares
Transportation, Zaros's BastionFloor 1 3107, 662560 squares
Bank, Zaros's BastionFloor 1 3103, 662664 squares
Bank, Seren's EncampmentFloor 1 3231, 662664 squares
Transportation, Seren's EncampmentFloor 1 3235, 662568 squares
Transportation, Zaros's BastionFloor 1 3098, 662569 squares
Other destinations
Bank, Zaros's BastionFloor 1 3103, 662664 squares
Bank, Seren's EncampmentFloor 1 3231, 662664 squares
Bank, Zaros's BastionFloor 1 3039, 6626128 squares
Bank, Seren's EncampmentFloor 1 3295, 6626128 squares
Bank, Seren's EncampmentFloor 1 3359, 6626192 squares
Bank, Seren's EncampmentFloor 1 3423, 6626256 squares