Bank, Zaros's Bastion
Map icon
- Floor
- Floor 1
- Square
- 3103, 6626
- Region
- 12391
Nearby
Transportation, Zaros's BastionFloor 1 3107, 66254 squares
Transportation, Zaros's BastionFloor 1 3098, 66255 squares
Transportation, Zaros's BastionFloor 1 3162, 662559 squares
Transportation, Zaros's BastionFloor 1 3043, 662560 squares
Bank, Zaros's BastionFloor 1 3039, 662664 squares
Bank, Zaros's BastionFloor 1 3167, 662664 squares
Transportation, Zaros's BastionFloor 1 3171, 662568 squares
Transportation, Zaros's BastionFloor 1 3034, 662569 squares
Other destinations
Bank, Zaros's BastionFloor 1 3039, 662664 squares
Bank, Zaros's BastionFloor 1 3167, 662664 squares
Bank, Seren's EncampmentFloor 1 3231, 6626128 squares
Bank, Seren's EncampmentFloor 1 3295, 6626192 squares
Bank, Seren's EncampmentFloor 1 3359, 6626256 squares
Bank, Seren's EncampmentFloor 1 3423, 6626320 squares