Bank, Seren's Encampment
Map icon
- Floor
- Floor 1
- Square
- 3295, 6626
- Region
- 13159
Nearby
Transportation, Seren's EncampmentFloor 1 3299, 66254 squares
Transportation, Seren's EncampmentFloor 1 3290, 66255 squares
Transportation, Seren's EncampmentFloor 1 3354, 662559 squares
Transportation, Seren's EncampmentFloor 1 3235, 662560 squares
Bank, Seren's EncampmentFloor 1 3231, 662664 squares
Bank, Seren's EncampmentFloor 1 3359, 662664 squares
Transportation, Seren's EncampmentFloor 1 3363, 662568 squares
Transportation, Seren's EncampmentFloor 1 3226, 662569 squares
Other destinations
Bank, Seren's EncampmentFloor 1 3231, 662664 squares
Bank, Seren's EncampmentFloor 1 3359, 662664 squares
Bank, Zaros's BastionFloor 1 3167, 6626128 squares
Bank, Seren's EncampmentFloor 1 3423, 6626128 squares
Bank, Zaros's BastionFloor 1 3103, 6626192 squares
Bank, Zaros's BastionFloor 1 3039, 6626256 squares