Divine herring bubble: where to get it
Page 1 of 2| Source | Quantity | Chance per roll |
|---|---|---|
| Academy of Mages | 2 | 1,442,250/164,000,000 |
| Academy of Skillers | 2 | 1,442,250/164,000,000 |
| Adventurer's Trail | 2 | Unknown |
| Artisan's Anvil | 2 | 1,012,500/201,900,000 |
| Assassin's Return | 2 | 937,500/164,000,000 |
| Celebration Lamps | 2 | 1,172,250/199,315,200 |
| Cerberus Frost | 2 | 840,000/240,300,000 |
| Christmas Trail | 2 | Unknown |
| Contagion | 2 | 637,500/222,516,735 |
| Crystal Capsules | 2 | 3,750,000/651,000,000 |
| Desert Showdown | 2 | 873,000/164,000,000 |
| Double Dragon Chests | 2 | 929,250/164,000,000 |
| Dungeon Delve: Daemonheim | 2 | 1,442,250/164,000,000 |
| Egg Hunt (Treasure Hunter promotion) | 2 | Unknown |
| Egg Hunt (Treasure Hunter promotion)/Archive (From 6 to 12 April 2023) | 2 | 6,360,000/2,310,000,000 |
| Firework Festival | 2 | 1,387,500/201,900,000 |
| Foresight+ | 1 | 3,393,000/321,600,000 |
| Foresight+ | 2 | 1,696,500/321,600,000 |
| Foresight+/Archive | 2 | 3,514,500/153,675,000 |
| Gemfall | 1 | 1,400,000/251,000,000 |
| Gemfall | 2 | 700,000/251,000,000 |
| Genie's Gift | 2 | 562,500/192,240,000 |
| Genie's Wishes | 2 | 1,050,000/164,000,000 |
| Gifts from the Harvest | 2 | 919,500/222,450,000 |
| Grim Harvest | 2 | 487,500/222,450,000 |
| Hall of Heralds | 2 | 1,425,000/222,450,000 |
| Loot Duels | 2 | 966,750/222,427,755 |
| Loot Rooms | 2 | 1,912,500/201,900,000 |
| Looting Range | 2 | 1,425,000/222,450,000 |
| Phoenix Lamps | 2 | 675,000/222,450,000 |
| Phoenix Rising | 2 | 712,500/164,000,000 |
| Phoenix Showdown | 2 | 873,000/164,000,000 |
| Potion Pandemonium | 2 | 1,500,000/201,900,000 |
| Rainbow Trail | 2 | 937,500/164,000,000 |
| Rainbow's End | 2 | 915,000/222,450,000 |
| Santa's Grotto | 2 | Unknown |
| Shining Prismania | 2 | 1,125,000/195,756,000 |
| Smouldering Lamps | 2 | 1,125,000/222,450,000 |
| Smouldering vs Supernova | 2 | 495,750/111,225,000 |
| Smuggler's Spoils | 2 | Unknown |
| Solstice Showdown | 2 | 966,750/222,450,000 |
| Soul Showdown | 2 | 966,750/222,450,000 |
| Tarot Trove | 2 | Unknown |
| Time Crash/Rewards with Celebration Lamps! modifier | 2 | 600,000/213,552,000 |
| Time Crash/Rewards with Hydra Lamps! modifier | 2 | 600,000/213,552,000 |
| Time Crash/Rewards with Loot Chests! modifier | 2 | 600,000/197,980,500 |
| Time Crash/Rewards with multiplier modifiers | 2 | 731,250/176,847,750 |
| Time Crash/Rewards with Phoenix Lamps! modifier | 2 | 600,000/213,552,000 |
Requires between level 10 and 19 Fishing.