Shard of Genesis Essence
Hums with untapped energy.
- Access
- Members
- Value
- 2,000,000
- High alchemy
- 1,200,000
- Low alchemy
- 800,000
Grand Exchange
- Buy limit
- 10
Price history
Open price chartWhere to get it
| Source | Quantity | Chance per roll |
|---|---|---|
| Amascut, the Devourer (100% enrage) | 1 | 1/280 |
| Amascut, the Devourer (1000% enrage) | 1 | 1/140 |
| Amascut, the Devourer (2000%+ enrage) | 1 | 1/100 |
| Amascut, the Devourer (500% enrage) | 1 | 1/240 |
| Amascut, the Devourer (750% enrage) | 1 | 1/200 |
| Nakatra, Devourer Eternal (Hard mode) Drop rate increased to 1/74 with tier 4 luck. | 1 | 1/75 |
From the community
Share discoveries, advice and screenshots with other players. Found an error on this page? Report a mistake
Loading player contributions…
Join the conversation
Checking your account…