Combat
Melee abilities
| Ability | Type | Cooldown | Adrenaline | Min | Var |
|---|---|---|---|---|---|
| Auto | basic | 0s | — | 1.1 | 0.2 |
| Greater barge | basic | 20.4s | — | 0.75 | 0.2 |
| Rend | basic | 10.2s | — | 1.35 | 0.3 |
| Chaos roar | basic | 60s | — | 1 | 0.2 |
| Punish | basic | 24s | — | 1.1 | 0.2 |
| Fury | basic | 15s | — | 1.1 | 0.2 |
| Greater fury | basic | 15s | — | 1.2 | 0.2 |
| Adaptive strike | basic | 5.4s | — | 0.6 | 0.15 |
| Adaptive Strike Hit | basic | 5.4s | — | 0.6 | 0.15 |
| Adaptive Strike 2h | basic | 5.4s | — | 1.2 | 0.2 |
| Backhand | basic | 15s | — | 0.95 | 0.1 |
| Bladed dive | basic | 20.4s | — | 0.75 | 0.2 |
| Barge | basic | 20.4s | — | 0.75 | 0.2 |
| Greater flurry | threshold | 20.4s | 25 | 0.6 | 0.1 |
| Greater Flurry Hit | threshold | 20.4s | — | 0.6 | 0.1 |
| Greater Flurry Barge | threshold | 20.4s | 25 | 0.6 | 0.1 |
| Assault | threshold | 6s | 25 | 1.3 | 0.2 |
| Assault Hit | threshold | 30s | — | 1.3 | 0.2 |
| Assault Barge | threshold | 6s | 25 | 1.3 | 0.2 |
| Bloodlust Hurricane Hit | threshold | 0s | — | 0.75 | 0.2 |
| Hurricane | threshold | 20.4s | 25 | 1.35 | 0.3 |
| Hurricane 1 | threshold | 20.4s | — | 1.35 | 0.3 |
| Hurricane 2 | threshold | 20.4s | — | 1.55 | 0.3 |
| Flurry | threshold | 20.4s | 25 | 0.6 | 0.1 |
| Flurry Hit | threshold | 20.4s | — | 0.6 | 0.1 |
| Flurry Barge | threshold | 20.4s | 25 | 0.6 | 0.1 |
| Dismember | threshold | 24s | 0 | 0.8 | 0.2 |
| Dismember Hit | threshold | — | 0 | 0.25 | 0.1 |
| Slaughter | threshold | 30s | 25 | 0.8 | 0.2 |
| Slaughter Hit | threshold | 30s | — | 0.8 | 0.2 |
| Massacre Initial | ultimate | 60s | — | 1.1 | 0.2 |
| Massacre Bleed | ultimate | 60s | — | 1 | 0 |
| Massacre | threshold | 60s | 25 | 0.65 | 0 |
| Overpower | ultimate | 30s | 60 | 5.2 | 0.5 |
| Overpower Hit | ultimate | 30s | — | 2.8 | 0.6 |
| Meteor strike | ultimate | 60s | 60 | 2.2 | 0.3 |
| Pulverise | ultimate | 60s | 60 | 3 | 0.4 |
| Igneous showdown | special attack | 60s | 50 | 2.6 | 0.4 |
| Igneous Showdown Hit | special attack | 0s | — | 2.6 | 0.4 |
| Igneous Showdown Bonus | special attack | 0s | — | 2.45 | 0.2 |
| The Final Flurry 1 | special attack | — | 0 | 0.8 | 0.2 |
| The Final Flurry 2 | special attack | — | 0 | 1.5 | 0.3 |
| The Final Flurry | special attack | — | 50 | 0.85 | 0.2 |
| Quick smash | special attack | 0s | 50 | 1.15 | 0.2 |
| Icy tempest | special attack | 15s | 30 | 1.15 | 0.2 |
| Icy Tempest 1 | special attack | 0s | — | 1.15 | 0.2 |
| Icy Tempest 2 | special attack | 0s | — | 1.75 | 0.3 |
| Sunfall Slam | special attack | 60s | 40 | 2.9 | 0.1 |
| Lesser Purifying Light | special attack | — | — | 0.45 | 0.1 |
| Purifying Light | special attack | — | — | 0.65 | 0.1 |
| Slice & Dice 1 | special attack | 3s | — | 1.8 | 0.4 |
| Slice & Dice 2 | special attack | 3s | — | 0.9 | 0.2 |
| Slice & Dice 3 | special attack | 3s | — | 0.45 | 0.1 |
| Slice & dice | special attack | 3s | 50 | 1 | 0.2 |
| Powerstab | special attack | 0s | 50 | 2.6 | 0.6 |
| Draconic Slash | special attack | 0s | 25 | 2.4 | 0.4 |
| Obliterate | special attack | 0s | 35 | 1.6 | 0.2 |
| Draconic Cleave | special attack | 7.2s | 25 | 2.75 | 0.4 |
| Armadyl's judgement | special attack | 0s | 50 | 4 | 0.8 |
| Draconic Puncture | special attack | 0s | 25 | 1.25 | 0.3 |
| Draconic Puncture Hit | special attack | 0s | — | 1.1 | 0.3 |
| Sweep | special attack | 0s | 30 | 1.05 | 0.3 |
| Sweep Hit | special attack | 0s | — | 1.2 | 0.3 |
| Draconic Blow | special attack | 0s | 20 | 2.4 | 0.4 |
| Vine Call Initial | special attack | 0s | 50 | 1 | 0.2 |
| Vine Call AOE | special attack | 0s | 0 | 0.2 | 0.05 |
| Vine Call | special attack | 19.8s | 50 | 2.25 | 0.4 |
| Warstrike | special attack | 0s | 50 | 2.25 | 0.4 |
| Sunder | special attack | 0s | 50 | 1.25 | 0.2 |
| Backstab | special attack | 0s | — | 1.5 | 0.2 |
| Liquefy | special attack | 0s | — | 1.25 | 0.2 |
| Clobber | special attack | 0s | — | 0.9 | 0.2 |
| Weaken | special attack | 0s | 50 | 0.75 | 0.1 |
| Shove | special attack | 0s | — | 0 | 0 |
| Aimed strike | special attack | 0s | — | 1.5 | 0.2 |
| Disrupt | special attack | 0s | — | 2.3 | 0.4 |
| Get Over Here! | special attack | 0s | — | 0 | 0 |
| Impale | special attack | 0s | — | 1.3 | 0.2 |
| Healing Blade | special attack | 0s | — | 1.85 | 0.3 |
| Saradomin's Lightning | special attack | 0s | 100 | 2.85 | 0.4 |
| Saradomins Lightning Hit | special attack | 0s | — | 2.85 | 0.4 |
| Feint | special attack | 0s | 25 | 2.55 | 0.4 |
| Spear Wall | special attack | 0s | 50 | 1.05 | 0.2 |
| Ice Cleave | special attack | 7.2s | 60 | 1.85 | 0.3 |
| Rampage | special attack | 0s | 100 | 0 | 0 |
| Berserk | ultimate | 60s | 100 | 0 | 0 |
| Blackhole | special attack | 0s | 50 | 0 | 0 |
| Ingenuity Of The Humans | basic | 90s | — | 0 | 0 |
| Aftershock | perk | — | — | 0.24 | 0.156 |
| Crackling | perk | — | — | 0.5 | 0 |
Magic abilities
| Ability | Type | Cooldown | Adrenaline | Min | Var |
|---|---|---|---|---|---|
| Auto | basic | 0s | — | 0.9 | 0.2 |
| Greater Concentrated Blast | basic | 5.4s | — | 0.4 | 0.1 |
| Greater Concentrated Blast 1 | basic | — | — | 0.4 | 0.1 |
| Greater Concentrated Blast 2 | basic | — | — | 0.4 | 0.1 |
| Greater Concentrated Blast 3 | basic | — | — | 0.4 | 0.1 |
| Greater sonic wave | basic | 15s | — | 1.15 | 0.2 |
| Dragon breath | basic | 7.2s | — | 1.1 | 0.2 |
| Greater chain | basic | 10.2s | — | 0.8 | 0.2 |
| Concentrated blast | basic | 5.4s | — | 0.3 | 0.1 |
| Concentrated Blast 1 | basic | 5.4s | — | 0.3 | 0.1 |
| Concentrated Blast 2 | basic | 5.4s | — | 0.3 | 0.1 |
| Concentrated Blast 3 | basic | 5.4s | — | 0.3 | 0.1 |
| Sonic wave | basic | 15s | — | 0.9 | 0.2 |
| Combust | basic | 18s | — | 0.27 | 0.06 |
| Combust Hit | basic | 18s | — | 0.27 | 0.06 |
| Chain | basic | 10.2s | — | 0.7 | 0.2 |
| Impact | basic | 15s | — | 0.65 | 0.1 |
| Shock | basic | 15s | — | 0.65 | 0.1 |
| Smoke cloud | spell | 0s | 0 | 0 | 0 |
| Asphyxiate | threshold | 20.4s | 25 | 1.2 | 0.2 |
| Asphyxiate Hit | threshold | 5.4s | — | 1.2 | 0.2 |
| Asphyxiate Last Hit | threshold | — | — | 1.2 | 0.2 |
| Tumeken Asphyxiate | threshold | 20.4s | 25 | 0.72 | 0.12 |
| Tumeken Asphyxiate Hit | threshold | 5.4s | — | 0.72 | 0.12 |
| Tumeken Asphyxiate Last Hit | threshold | — | — | 0.72 | 0.12 |
| Wild magic | threshold | 5.4s | 25 | 1.25 | 0.3 |
| Wild Magic Hit | threshold | 5.4s | — | 1.25 | 0.3 |
| Smoke tendrils | threshold | 45s | — | 0.9 | 0.4 |
| Smoke Tendrils 1 | threshold | 45s | — | 0.55 | 0.1 |
| Smoke Tendrils 2 | threshold | 45s | — | 0.65 | 0.15 |
| Smoke Tendrils 3 | threshold | 45s | — | 0.75 | 0.2 |
| Smoke Tendrils 4 | threshold | 45s | — | 0.85 | 0.25 |
| Magma tempest | threshold | 21s | 20 | 0.35 | 0.1 |
| Magma Tempest Hit | threshold | 21s | — | 0.35 | 0.1 |
| Corruption blast | threshold | 15s | 20 | 0.9 | 0.2 |
| Corruption Blast Hit 1 | threshold | 15s | — | 0.9 | 0.2 |
| Corruption Blast Hit 2 | threshold | 15s | — | 0.72 | 0.16 |
| Corruption Blast Hit 3 | threshold | 15s | — | 0.576 | 0.128 |
| Corruption Blast Hit 4 | threshold | 15s | — | 0.4608 | 0.1024 |
| Corruption Blast Hit 5 | threshold | 15s | — | 0.36864 | 0.08192 |
| Omnipower Regular | ultimate | 30s | — | 4.2 | 0.8 |
| Omnipower Igneous | ultimate | 30s | — | 1.2 | 0.3 |
| Omnipower | ultimate | 30s | 60 | 4.2 | 0.8 |
| Tsunami | ultimate | 60s | — | 2.25 | 0.5 |
| Sunshine Dot | ultimate | 60s | — | 0.1 | 0.2 |
| Sunshine | ultimate | 60s | — | 0 | 0 |
| Greater Sunshine | ultimate | 60s | — | 0 | 0 |
| Instability | special attack | 60s | 50 | 1.2 | 0.2 |
| Timestrike | proc | 0s | — | 0.8 | 0.2 |
| Soulfire | special attack | 45s | 35 | 0.45 | 0.1 |
| Soulfire Initial | special attack | 0s | — | 1.3 | 0.3 |
| Soulfire Burn | special attack | 0s | — | 1.7 | 0.3 |
| The Last Command | special attack | 0s | 35 | 2.4 | 0.4 |
| Tempest of Armadyl | special attack | 0s | 50 | 0.45 | 0.1 |
| Tempest Of Armadyl Hit 1 | special attack | 0s | — | 0.45 | 0.1 |
| Tempest Of Armadyl Hit 2 | special attack | 0s | — | 0.5 | 0.1 |
| Tempest Of Armadyl Hit 3 | special attack | 0s | — | 0.55 | 0.1 |
| Tempest Of Armadyl Hit 4 | special attack | 0s | — | 0.6 | 0.1 |
| Tempest Of Armadyl Hit 5 | special attack | 0s | — | 0.65 | 0.1 |
| Iban blast | special attack | 0s | 50 | 3.4 | 0.5 |
| Claws of Guthix | special attack | 0s | 25 | 2 | 0.4 |
| Rune flame | special attack | 0s | 35 | 1.2 | 0.2 |
| Devour | special attack | 0s | 50 | 2 | 0.4 |
| Reap | special attack | 0s | 45 | 2.7 | 0.4 |
| Saradomin strike | special attack | 0s | 25 | 2 | 0.4 |
| From The Shadows Hit | special attack | 0s | — | 0.55 | 0.1 |
| From the shadows | special attack | 10s | 50 | 1.3 | 0.3 |
| Flames of Zamorak | special attack | 0s | 25 | 2 | 0.4 |
| Miasmic barrage | special attack | 0s | 50 | 2 | 0.4 |
| Vengeance | spell | 30s | — | 0 | 0 |
| Spellbook Swap | spell | 0s | — | 0 | 0 |
| Disruption Shield | spell | 60s | — | 0 | 0 |
| Prism Of Restoration | spell | 36s | — | 0 | 0 |
| Deflect Magic | spell | 0s | — | 0 | 0 |
| Deflect Melee | spell | 0s | — | 0 | 0 |
| Deflect Ranged | spell | 0s | — | 0 | 0 |
| Deflect Necromancy | spell | 0s | — | 0 | 0 |
| Soul Split | spell | 0s | — | 0 | 0 |
| Aftershock | perk | — | — | 0.24 | 0.156 |
| Crackling | perk | — | — | 0.5 | 0 |
| Runic Charge | spell | 30s | 0 | 0 | 0 |
| Exsanguinate | spell | 0s | 0 | 0 | 0 |
| Incite Fear | spell | 0s | 0 | 0 | 0 |
| Glacial Embrace | proc | 20s | 0 | 0.1 | 0.4 |
Ranged abilities
| Ability | Type | Cooldown | Adrenaline | Min | Var |
|---|---|---|---|---|---|
| Ranged | basic | 0s | — | 0.9 | 0.2 |
| Greater Ricochet | basic | 10.2s | — | 0.75 | 0.1 |
| Greater Ricochet 1 | basic | 10.2s | — | 0.75 | 0.1 |
| Greater Ricochet 2 | basic | 10.2s | — | 0.15 | 0.05 |
| Greater Ricochet 3 | basic | 10.2s | — | 0.04 | 0.02 |
| Galeshot | basic | 20.4s | — | 0.9 | 0.2 |
| Piercing Shot Hit | basic | 3s | — | 0.45 | 0.1 |
| Piercing shot | basic | 3s | — | 0.45 | 0.1 |
| Ricochet | basic | 10.2s | — | 0.75 | 0.1 |
| Binding shot | basic | 15s | — | 0.65 | 0.1 |
| Snap Shot 1 | threshold | 20.4s | — | 1.35 | 0.2 |
| Snap shot | threshold | 0s | 25 | 0.45 | 0.1 |
| Rapid Fire | threshold | 20.4s | 25 | 0.72 | 0.16 |
| Rapid Fire Hit | threshold | 20.4s | — | 0.75 | 0.1 |
| Rapid Fire Last Hit | threshold | 20.4s | — | 0.75 | 0.1 |
| Snipe | threshold | 60s | 0 | 1.6 | 0.5 |
| Snipe Hit | threshold | — | — | 3 | 0.6 |
| Snipe Hit Nightmare Gauntlets | threshold | — | — | 1.5 | 0.3 |
| Shadow Tendrils | threshold | 45s | 0 | 2 | 0.4 |
| Imbue Shadows | threshold | 60s | 40 | 0 | 0 |
| Corruption shot | threshold | 15s | 20 | 0.9 | 0.2 |
| Corruption Shot Hit 1 | basic | 15s | — | 0.9 | 0.2 |
| Corruption Shot Hit 2 | basic | 15s | — | 0.72 | 0.16 |
| Corruption Shot Hit 3 | basic | 15s | — | 0.576 | 0.12 |
| Corruption Shot Hit 4 | basic | 15s | — | 0.4608 | 0.08 |
| Corruption Shot Hit 5 | basic | 15s | — | 0.36864 | 0.04 |
| Bombardment | threshold | 0s | 25 | 2.2 | 0.4 |
| Deadshot | ultimate | 30s | — | 1.05 | 0.2 |
| Deadshot | ultimate | 30s | 60 | 1.15 | 0.2 |
| Igneous Deadshot Hit | ultimate | 30s | — | 0.55 | 0.2 |
| Igneous Deadshot | ultimate | 30s | 60 | 1.15 | 0.2 |
| Death's Swiftness | ultimate | 60s | — | 0 | 0 |
| Greater Death's Swiftness | ultimate | 60s | — | 0 | 0 |
| Crystal Rain | special attack | 30s | 30 | 1.25 | 0.3 |
| Shadowfall 1 | special attack | — | — | 0.85 | 0.2 |
| Shadowfall 2 | special attack | — | — | 2.55 | 0.4 |
| Shadowfall | special attack | — | 65 | 0.85 | 0.2 |
| Balance by force | special attack | 0s | 30 | 2.35 | 0.2 |
| Descent of Darkness | special attack | 0s | 65 | 1.9 | 0.4 |
| Descent Of Darkness Hit | special attack | 0s | — | 1.9 | 0.4 |
| Destructive Shot Hit | special attack | 0s | — | 1.6 | 0.2 |
| Destructive shot | special attack | 0s | 40 | 1.6 | 0.2 |
| Balanced shot | special attack | 0s | 35 | 1.7 | 0.2 |
| Restorative shot | special attack | 0s | 30 | 1.35 | 0.1 |
| Aimed shot | special attack | 0s | 35 | 3 | 0.6 |
| Aimed Shot Hit | special attack | 0s | — | 3 | 0.6 |
| Power shot | special attack | 0s | 35 | 2.1 | 0.2 |
| Twin Fang Hit | special attack | 0s | — | 1.15 | 0.3 |
| Twin fang | special attack | 0s | 50 | 1.9 | 0.4 |
| Phantom Strike Initial | special attack | 0s | — | 1.2 | 0.2 |
| Phantom Strike Bleed | special attack | 0s | — | 0.3 | 0.1 |
| Phantom strike | special attack | 0s | 50 | 1.9 | 0.4 |
| Hamstring | special attack | 0s | 50 | 1.5 | 0.2 |
| Twin Shot Hit | special attack | 0s | — | 0.55 | 0.1 |
| Twin shot | special attack | 0s | 35 | 0.55 | 0.1 |
| Chain hit | special attack | 10.2s | 10 | 0.55 | 0.1 |
| Soul shot | special attack | 0s | 50 | 1 | 0.2 |
| Split soul (ECB) | special attack | 0s | 25 | 0 | 0 |
| Deep burn | special attack | 0s | 25 | 1.8 | 0.3 |
| Defiance | special attack | 0s | 40 | 2.25 | 0.5 |
| Locate | special attack | 0s | 35 | 0 | 0 |
| Bolg proc | proc | 0s | — | 0.12 | 0.04 |
| Bolg Proc Percentages | proc | 0s | — | 0.33 | 0.04 |
| Dreadnip | spell | 0s | — | 0 | 0 |
| Aftershock | perk | — | — | 0.24 | 0.156 |
| Crackling | perk | — | — | 0.5 | 0 |
Necromancy abilities
| Ability | Type | Cooldown | Adrenaline | Min | Var |
|---|---|---|---|---|---|
| Necro auto | basic | 0s | — | 0.9 | 0.2 |
| Touch of Death | basic | 14.4s | — | 0.9 | 0.2 |
| Soul sap | basic | 5.4s | — | 0.9 | 0.2 |
| Finger of death | threshold | 0s | 60 | 2.7 | 0.6 |
| Bloat | threshold | 0s | 20 | 1.35 | 0.3 |
| Spectral scythe 1 | threshold | 15s | 10 | 0.72 | 0.16 |
| Spectral scythe 2 | threshold | 15s | 20 | 1.8 | 0.4 |
| Spectral scythe 3 | threshold | 15s | 30 | 2.25 | 0.5 |
| Soul Strike Main | threshold | 0s | 0 | 1.35 | 0.3 |
| Soul strike aoe | threshold | 0s | — | 0.9 | 0.2 |
| Volley Of Souls | threshold | 0s | 0 | 1.35 | 0.3 |
| Volley of souls | threshold | 0s | 0 | 1.35 | 0.3 |
| Volley Of Souls 2 | threshold | 0s | 0 | 1.35 | 0.3 |
| Volley Of Souls 3 | threshold | 0s | 0 | 1.35 | 0.3 |
| Volley Of Souls 4 | threshold | 0s | 0 | 1.35 | 0.3 |
| Volley Of Souls 5 | threshold | 0s | 0 | 1.35 | 0.3 |
| Conjure Undead Army | conjure | 60s | 0 | 0 | 0 |
| Conjure Skeleton Warrior | conjure | 60s | 0 | 0 | 0 |
| Skeleton Warrior Auto | conjure | 0s | 0 | 0.22 | 0.06 |
| Command Skeleton Warrior | conjure | 15s | — | 0 | 0 |
| Skeleton Warrior Auto 10 | conjure | 0s | — | 0.22 | 0.06 |
| Conjure Vengeful Ghost | conjure | 60s | — | 0 | 0 |
| Vengeful Ghost Auto | conjure | 0s | — | 0.18 | 0.04 |
| Conjure Putrid Zombie | conjure | 60s | — | 0 | 0 |
| Putrid Zombie Auto | conjure | 0s | — | 0.18 | 0.04 |
| Putrid Zombie Poison | conjure | 0s | — | 0.08 | 0.04 |
| Conjure Phantom Guardian | conjure | 60s | — | 0 | 0 |
| Command Putrid Zombie | conjure | 15s | — | 3.6 | 0.8 |
| Command Phantom Guardian | conjure | 9s | — | 0.45 | 0.1 |
| Blood siphon | threshold | 45s | 0 | 1.17 | 0.26 |
| Blood Siphon Bleed Hit | threshold | 45s | 0 | 0.22 | 0.06 |
| Blood Siphon Last Hit | threshold | 45s | 0 | 1.17 | 0.26 |
| Invoke Death | spell | 0s | — | 0 | 0 |
| Command Vengeful Ghost | conjure | 0s | — | 0 | 0 |
| Death Skulls | ultimate | 60s | 60 | 2.25 | 0.5 |
| Death Skulls | ultimate | 60s | 60 | 2.25 | 0.5 |
| Death Skulls 7 | ultimate | 0s | 60 | 2.25 | 0.5 |
| Living Death | ultimate | 90s | 100 | 0 | 0 |
| Death Grasp | special attack | 30s | 25 | 4.05 | 0.9 |
| Death essence | special attack | 0s | 30 | 3.6 | 0.8 |
| Soul Crush | special attack | 60s | 25 | 1.35 | 0.3 |
| Life Transfer | spell | 45s | — | 0 | 0 |
| Threads of Fate | spell | 0s | — | 0 | 0 |
| Split Soul | spell | 60s | — | 0 | 0 |
| Aftershock | perk | — | — | 0.24 | 0.156 |
| Crackling | perk | — | — | 0.5 | 0 |
Defence abilities
| Ability | Type | Cooldown | Adrenaline | Min | Var |
|---|---|---|---|---|---|
| Natural Instinct | ultimate | 120s | 100 | 0 | 0 |
| Resonance | basic | 30s | — | 0 | 0 |
| Freedom | basic | 30s | — | 0 | 0 |
| Divert | basic | 30s | — | 0 | 0 |
| Preparation | basic | 20.4s | — | 0 | 0 |
| Anticipation | basic | 24.6s | — | 0 | 0 |
| Reflect | threshold | 30s | 15 | 0 | 0 |
| Devotion | threshold | 60s | 15 | 0 | 0 |
| Revenge | threshold | 45s | 15 | 0 | 0 |
| Immortality | ultimate | 120s | — | 0 | 0 |
| Barricade | ultimate | 60s | — | 0 | 0 |
| Power Of Darkness | basic | 0s | — | 0 | 0 |
| Limitless | basic | 90s | — | 0 | 0 |
| Demon Slayer Ability | basic | 60s | — | 0 | 0 |
| Dragon Slayer Ability | basic | 60s | — | 0 | 0 |
| Undead Slayer Ability | basic | 60s | — | 0 | 0 |
| Surge | basic | 0s | — | 0 | 0 |
| Dive | basic | 20.4s | — | 0 | 0 |
| Escape | basic | 0s | — | 0 | 0 |
Poison abilities
| Ability | Type | Cooldown | Adrenaline | Min | Var |
|---|---|---|---|---|---|
| Poison Damage | perk | 0s | — | 0.13 | 0.13 |
Prayers
| Prayer | Book | Category | Boost | Style |
|---|---|---|---|---|
| Charge | normal | single-stat boosting | +2% | magic |
| Super Charge | normal | single-stat boosting | +4% | magic |
| Overcharge | normal | single-stat boosting | +6% | magic |
| Augury | normal | multi-stat boosting | +8% | magic |
| Leech Magic Strength 2 | curses | leech curse | +2% | magic |
| Leech Magic Strength 4 | curses | leech curse | +4% | magic |
| Leech Magic Strength 6 | curses | leech curse | +6% | magic |
| Leech Magic Strength 8 | curses | leech curse | +8% | magic |
| Torment | curses | multi-stat boosting | +10% | magic |
| Affliction | curses | multi-stat boosting | +12% | magic |
| Burst of Strength | normal | single-stat boosting | +2% | melee |
| Superhuman Strength | normal | single-stat boosting | +4% | melee |
| Ultimate Strength | normal | single-stat boosting | +6% | melee |
| Chivalry | normal | multi-stat boosting | +7% | melee |
| Piety | normal | multi-stat boosting | +8% | melee |
| Leech Melee Strength 2 | curses | leech curse | +2% | melee |
| Leech Melee Strength 4 | curses | leech curse | +4% | melee |
| Leech Melee Strength 6 | curses | leech curse | +6% | melee |
| Leech Melee Strength 8 | curses | leech curse | +8% | melee |
| Turmoil | curses | multi-stat boosting | +10% | melee |
| Malevolence | curses | multi-stat boosting | +12% | melee |
| Unstoppable Force | normal | single-stat boosting | +2% | ranged |
| Unrelenting Force | normal | single-stat boosting | +4% | ranged |
| Overpowering Force | normal | single-stat boosting | +6% | ranged |
| Rigour | normal | multi-stat boosting | +8% | ranged |
| Leech Ranged Strength 2 | curses | leech curse | +2% | ranged |
| Leech Ranged Strength 4 | curses | leech curse | +4% | ranged |
| Leech Ranged Strength 6 | curses | leech curse | +6% | ranged |
| Leech Ranged Strength 8 | curses | leech curse | +8% | ranged |
| Anguish | curses | multi-stat boosting | +10% | ranged |
| Desolation | curses | multi-stat boosting | +12% | ranged |
| Decay | normal | single-stat boosting | +2% | necromancy |
| Hastened Decay | normal | single-stat boosting | +4% | necromancy |
| Accelerated Decay | normal | single-stat boosting | +6% | necromancy |
| Sanctity | normal | multi-stat boosting | +8% | necromancy |
| Leech Necromancy Strength 2 | curses | leech curse | +2% | necromancy |
| Leech Necromancy Strength 4 | curses | leech curse | +4% | necromancy |
| Leech Necromancy Strength 6 | curses | leech curse | +6% | necromancy |
| Leech Necromancy Strength 8 | curses | leech curse | +8% | necromancy |
| Sorrow | curses | multi-stat boosting | +10% | necromancy |
| Ruination | curses | multi-stat boosting | +12% | necromancy |
| None (Necromancy) | none | none | +0% | necromancy |
| None (Magic) | none | none | +0% | magic |
| None (Ranged) | none | none | +0% | ranged |
| None (Melee) | none | none | +0% | melee |
Perks
17 gizmo perks.
- Precise →rank 6
- Eruptive →rank 4
- Equilibrium →rank 4
- Aftershock →rank 4
- Caroming →rank 4
- Flanking →rank 4
- Lunging →rank 4
- Crackling →rank 4
- Biting →rank 4
- Impatient →rank 4
- Genocidal →rank 1
- Ultimatums →rank 4
- Ruthless →rank 3
- Invigorating →rank 3
- Undead Slayer →rank 1
- Dragon Slayer →rank 1
- Demon Slayer →rank 1
Familiars
9 summoning familiars.
- Ripper Demon →melee
- Kal'gerion Demon →melee
- Blood Reaver →magic
- Steel Titan →melee
- Nihil →magic
- Talon Beast →melee
- Hellhound →melee
- Smoke Devil →magic
- Wolpertinger →magic
Gear setsView all →
Vestments Of Havoc
First Necromancer
Tumekens Resplendence
Ghost Hunter
#32388#32382#32385#32391
Elite Dracolich
Bosses
162 boss presets.
- Araxxi →
- Araxxor (Magic) →Popular
- Araxxor (Melee) →Popular
- Araxxor (Ranged) →Popular
- Arch-Glacor →Popular
- Barrows - Ahrim →
- Barrows - Linza →
- Beastmaster Durzag →
- Beastmaster Durzag - Cormes →
- Beastmaster Durzag - Krar →
- Beastmaster Durzag - Tuz →
- Chaos elemental →
- Commander Zilyana →
- Commander Zilyana (HM) →
- Corporeal Beast →
- General Graardor →
- General Graardor (HM) →
- K'ril Tsutsaroth →
- K'ril Tsutsaroth (HM) →
- Kree'Arra →
- Kree'Arra (HM) →
- Dagannoth Prime →
- Dagannoth Rex →
- Dagannoth Supreme →
- Demon boss →
- ED1 - The Sanctum Guardian →
- ED1 - Masuta the Ascended →
- ED1 - Masuta the Ascended (air) →
- ED1 - Seiryu the Azure Serpent →
- ED1 - Black crystal →
- ED2 - Astellarn →
- ED2 - Verak Lith →
- ED2 - Black Stone Dragon →
- ED2 - Black Hand →
- ED3 - Crassian Leviathan →
- ED3 - Taraket the Necromancer →
- ED3 - Ambassador →
- Exiled Kalphite Queen (1st form) →
- Exiled Kalphite Queen (2nd form) →
- Kalphite Queen (1st form) →
- Kalphite Queen (2nd form) →
- Kalphite King (Magic) →
- Kalphite King (Melee) →
- Kalphite King (Ranged) →
- Giant mole →
- King Black Dragon →
- Legiones →
- Magister →
- Nomad →
- Queen Black Dragon →
- Gregorovic →
- Gregorovic (CM) →
- Helwyr →
- Helwyr (CM) →
- Twin Furies - Avaryss →
- Twin Furies - Nymora →
- Twin Furies (CM) - Avaryss →
- Twin Furies (CM) - Nymora →
- Vindicta and Gorvek (phase 1) →
- Vindicta and Gorvek (phase 2) →
- Vindicta and Gorvek (CM phase 1) →
- Vindicta and Gorvek (CM phase 2) →
- Har-Aken (head) →
- Har-Aken (Magic tentacle) →
- Har-Aken (Ranged tentacle) →
- TokHaar-Jad →
- TzKal-Zuk →
- TzKal-Zuk HM →
- TzTok-Jad →
- Kerapac →
- Kerapac - Echo →
- Nex →
- Nex: Angel of Death →
- Nex: AoD - Minion →
- Nex: AoD - Minion (weakened) →
- Nex: AoD - Crystal →
- Raksha →Popular
- Rex Matriarch - Orikalka (Melee) →
- Rex Matriarch - Phentraken (Magic) →
- Rex Matriarch - Rathis (Ranged) →
- Rise of the 6 - Ahrim →
- Rise of the 6 - Dharok →
- Rise of the 6 - Guthan →
- Rise of the 6 - Karil →
- Rise of the 6 - Torag →
- Rise of the 6 - Verac →
- Solak →
- Solak - Arms/Legs →
- Solak - Erethdor →
- Solak - Roots →
- Telos →Popular
- Telos - Anima golem (p3) →
- Telos - Anima golem (p4/5) →
- Vorago →
- Vorago (bring him down) →
- Vorago - Vitalis →
- Vorago - Scopulus →
- Vorago - Stone Clone (Magic) →
- Vorago - Stone Clone (Melee) →
- Vorago - Stone Clone (Ranged) →
- Yakamaru →
- Yakamaru - Jellyfish →
- Yakamaru - Reflecting Jellyfish →
- Yakamaru - Durable Jellyfish →
- Yakamaru - Magical Jellyfish →
- Yakamaru - Piercing Jellyfish →
- Yakamaru - Meleefish →
- Zamorak, Lord of Chaos →
- Abyssal beast →
- Abyssal lord →
- Abyssal savage →
- Acheron Mammoth →
- Airut (Melee) →
- Airut (Ranged) →
- Blood nihil →
- Ice nihil →
- Shadow nihil →
- Smoke nihil →
- Chaos giant →
- Crystal Shapeshifter (Magic) →
- Crystal Shapeshifter (Melee) →
- Crystal Shapeshifter (Ranged) →
- Edimmu (Overworld) →
- Edimmu (Dungeoneering) →
- Elite Edimmu →
- Elite Rune Dragon →
- Frost dragon →
- Hydrix dragon →
- ED2 - Red dragon →
- ED2 - Black dragon →
- ED2 - Celestial dragon →
- ED2 - Dragonstone dragon →
- ED2 - Onyx dragon →
- ED2 - Hydrix dragon →
- Kal'gerion Demon →
- Lava strykewyrm →
- Moss Golem →
- Mutated Jadinko Male →
- Siege engine →
- Nodon enforcer →
- Nodon engineer →
- Nodon artificer →
- Nodon guard →
